Woodbine
Woodbine is a peaceful, family community and a great place to call home. Surrounded by rich farmlands, Woodbine offers bountiful opportunites for fishing and hunting, and the chance to reconnect with nature.
Located at the Eastern edge of Dickinson County on Highways 209 and K77, Woodbine is 25 minutes from Junction City and 41 minutes from Manhattan. Home to several businesses, including a grocery store, bank and post office.
Woodbine is a community that bands together to preserve the past and celebrate the future with various events, like the Easter Egg Hunt, 4th of July Celebration (great fireworks), Halloween Parade and Santa at Christmas.
Woodbine is served by several school districts and has affordable housing, including a new home addition on the south end of town. With access to city water and sewer, and fiber optic broadband service, Woodbine can offer businesses the amenities they are looking for in a community.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Woodbine | 203 | 169 | 145 | 145 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 6 |
5-9 | 4 |
10-14 | 11 |
15-19 | 12 |
20-24 | 10 |
25-29 | 6 |
30-34 | 6 |
35-39 | 11 |
40-44 | 11 |
45-49 | 7 |
50-54 | 7 |
55-59 | 13 |
60-64 | 7 |
65-69 | 13 |
70-74 | 8 |
75-79 | 7 |
80-84 | 3 |
85+ | 3 |
18+ | 116 |
Median Age | 43 |
Source: ESRI, 2024-09-13
Population by Race
Woodbine | 2024 |
---|---|
Total | 145.00 |
White Alone | 90.34% |
Black Alone | 0% |
American Indian Alone | 1.38% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 2.76% |
Two or More Races | 5.52% |
Hispanic Origin | 5.52% |
Diversity Index | 26.50 |
Source: ESRI, 2024-09-13
Growth Rate
Woodbine | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | -1.31% |
Median Household Income | 14% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 75 | 69 | 63 | 63 |
Housing Units | 88 | 84 | 80 | 80 |
Owner Occupied Units | 48 | 52 | ||
Renter Occupied Units | 15 | 11 | ||
Vacant Units | 17 | 17 |
Source: ESRI, 2024-09-13
Home Value
Woodbine | 2024 | 2029 |
---|---|---|
Median Home Value | $170,000 | $177,273 |
Average Home Value | $188,542 | $187,019 |
<$50,000 | 5 | 5 |
$50,000 - $99,999 | 12 | 8 |
$100,000 - $149,999 | 3 | 7 |
$150,000 - $199,999 | 10 | 11 |
$200,000 - $249,999 | 7 | 10 |
$250,000 - $299,999 | 4 | 4 |
$300,000 - $399,999 | 1 | 3 |
$400,000 - $499,999 | 5 | 4 |
$500,000 - $749,999 | 1 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 5 |
1990-1999 | 0 |
1980-1989 | 2 |
1970-1979 | 2 |
1960-1969 | 10 |
1950-1959 | 4 |
1940-1949 | 5 |
1939 or Before | 31 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Woodbine | 2024 | 2029 |
---|---|---|
Median Household | $48,413 | $92,590 |
Average Household | $68,394 | $77,539 |
Per Capita | $29,716 | $33,689 |
Source: ESRI, 2024-09-13
Household Income
Woodbine | 2024 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 1 |
$25,000 - $34,999 | 9 |
$35,000 - $49,999 | 6 |
$50,000 - $74,999 | 5 |
$75,000 - $99,999 | 10 |
$100,000 - $149,999 | 14 |
$150,000 - $199,999 | 2 |
$200,000+ | 0 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 64 |
In-County Residents | 21 |
Out-of-County Residents | 43 |
Drive Alone | 62 |
Carpooled | 2 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 2 |
5-9 minutes | 0 |
10-14 minutes | 0 |
15-19 minutes | 1 |
20-24 minutes | 7 |
25-29 minutes | 8 |
30-34 minutes | 27 |
35-39 minutes | 10 |
40-44 minutes | 1 |
45-59 minutes | 5 |
60-89 minutes | 3 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 27 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 9 |
Manufacturing | 0 |
Wholesale Trade | 2 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 5 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Woodbine | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 3 |
GED | 3 |
Graduated High School | 30 |
Some College/No Degree | 29 |
Associates Degree | 14 |
Bachelor's Degree | 21 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-13
Back To Top