Herington
Herington offers country living with city amenities. Recognized as one of the safewise.com's top 30 safest cities in Kansas. Herington sits in the Southeast corner of Dickinson County. Served by USD 487, Herington has a new elementary school building and plenty of school spirit. Herington's Main Street is home to many thriving businesses and Herington's Chamber of Commerce is very aggressive. The community has a hospital and other professional health care businesses, such as optometrists, dentists, pharmacies.
Just a few miles west of downtown you'll find Herington Reservoir, where outdoor enthusiats can enjoy a cozy picnic on the banks or jump in the water for a swim.
Herington offers businesses great transportation options as it is located on K77 and Highway 4, as well as having rail service right through town. There are various building site options offered by the Economic Development office, and the town draws from several small nearby communties for a quality work force.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Herington | 2,576 | 2,528 | 2,095 | 2,093 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 114 |
5-9 | 117 |
10-14 | 122 |
15-19 | 152 |
20-24 | 108 |
25-29 | 94 |
30-34 | 103 |
35-39 | 146 |
40-44 | 141 |
45-49 | 111 |
50-54 | 113 |
55-59 | 112 |
60-64 | 175 |
65-69 | 147 |
70-74 | 122 |
75-79 | 86 |
80-84 | 55 |
85+ | 77 |
18+ | 1,641 |
Median Age | 43 |
Source: ESRI, 2024-09-13
Population by Race
Herington | 2024 |
---|---|
Total | 2,095.00 |
White Alone | 87.49% |
Black Alone | 0.72% |
American Indian Alone | 1.05% |
Asian Alone | 0.48% |
Pacific Islander Alone | 0.19% |
Some Other Race | 2.48% |
Two or More Races | 7.59% |
Hispanic Origin | 6.87% |
Diversity Index | 32.70 |
Source: ESRI, 2024-09-13
Growth Rate
Herington | 2024 - 2029 |
---|---|
Population | -0.02% |
Households | 0.35% |
Families | 0.16% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,131 | 1,083 | 963 | 980 |
Housing Units | 1,310 | 1,301 | 1,333 | 1,338 |
Owner Occupied Units | 667 | 688 | ||
Renter Occupied Units | 296 | 292 | ||
Vacant Units | 370 | 358 |
Source: ESRI, 2024-09-13
Home Value
Herington | 2024 | 2029 |
---|---|---|
Median Home Value | $82,143 | $86,564 |
Average Home Value | $112,406 | $124,019 |
<$50,000 | 185 | 178 |
$50,000 - $99,999 | 231 | 227 |
$100,000 - $149,999 | 124 | 121 |
$150,000 - $199,999 | 36 | 43 |
$200,000 - $249,999 | 34 | 40 |
$250,000 - $299,999 | 13 | 18 |
$300,000 - $399,999 | 25 | 36 |
$400,000 - $499,999 | 5 | 7 |
$500,000 - $749,999 | 13 | 17 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 7 |
1990-1999 | 4 |
1980-1989 | 81 |
1970-1979 | 158 |
1960-1969 | 74 |
1950-1959 | 254 |
1940-1949 | 95 |
1939 or Before | 691 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Herington | 2024 | 2029 |
---|---|---|
Median Household | $56,309 | $61,202 |
Average Household | $78,840 | $88,660 |
Per Capita | $36,270 | $41,543 |
Source: ESRI, 2024-09-13
Household Income
Herington | 2024 |
---|---|
<$15,000 | 113 |
$15,000 - $24,999 | 127 |
$25,000 - $34,999 | 43 |
$35,000 - $49,999 | 114 |
$50,000 - $74,999 | 240 |
$75,000 - $99,999 | 153 |
$100,000 - $149,999 | 101 |
$150,000 - $199,999 | 8 |
$200,000+ | 64 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 995 |
In-County Residents | 455 |
Out-of-County Residents | 536 |
Drive Alone | 851 |
Carpooled | 66 |
Public Transport | 0 |
Work at Home | 27 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 47 |
Less than 5 minutes | 138 |
5-9 minutes | 126 |
10-14 minutes | 39 |
15-19 minutes | 115 |
20-24 minutes | 59 |
25-29 minutes | 31 |
30-34 minutes | 169 |
35-39 minutes | 58 |
40-44 minutes | 39 |
45-59 minutes | 87 |
60-89 minutes | 68 |
90+ minutes | 38 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 981 |
Agr/Forestry/Fish/Hunt | 15 |
Mining | 0 |
Utilities | 15 |
Construction | 9 |
Manufacturing | 173 |
Wholesale Trade | 23 |
Retail Trade | 100 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 44 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 18 |
Transportation/Warehouse | 31 |
Information | 5 |
Finance & Insurance | 23 |
Cntrl Bank/Crdt Intrmdtn | 16 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 18 |
Prof/Scientific/Tech Srv | 17 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 139 |
HealthCare/Social Assist | 222 |
Arts/Entertainment/Rec | 25 |
Accommodation/Food Srvcs | 72 |
Accommodation | 8 |
Food Srv/Drinking Places | 64 |
Other Srv excl Pub Admin | 41 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 48 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Herington | 2024 |
---|---|
<9th Grade | 26 |
Some High School | 54 |
GED | 100 |
Graduated High School | 390 |
Some College/No Degree | 412 |
Associates Degree | 140 |
Bachelor's Degree | 246 |
Graduate Degree | 114 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 119 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 14 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 18 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-13
Back To Top