Carlton
Rich in agricultural heritage, Carlton is located in Southwest Dickinson County just off Highway 4. This small community, once a station and shipping point for the Missouri-Pacific Railroad, is today home to 42 residents. Businesses include Martin's Weld Shop, Central Kansas Well Drilling, Rader Grader Parking Lot and Driveway Reconditioning Service, several area mechanic shops and the Carlton Presbyterian Church. Carlton's Annual Christmas Celebration is an event hosted by the City Council with special guests, Santa and Mrs. Claus, which the entire community looks forward to attending each year! The community has also become known as a geocaching spot and visitors, like the Wichita Model A car club, stop by several times a year to take photos with the sign in Carlton that reads "In 1986 Nothing Happened Here."
Located 30 minutes from Abilene or Salina, and just over an hour from Wichita, Carlton offers quiet country living while still being close to many desirable amenities, such as health care and shopping. Carlton has affordable housing and quality education opportunities as it is served by several school districts, including Rural Vista 481, Abilene 435, Centre 397 and Chapman 473.
There are some building site opportunites for development in Carlton and the community has access to county water and sewer and a fiber optic broadband communications network. Being located just off Highway 4, Carlton is accessible to transporting and receiving goods.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Carlton | 38 | 42 | 44 | 43 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 5 |
5-9 | 3 |
10-14 | 2 |
15-19 | 4 |
20-24 | 1 |
25-29 | 2 |
30-34 | 4 |
35-39 | 1 |
40-44 | 4 |
45-49 | 1 |
50-54 | 2 |
55-59 | 2 |
60-64 | 5 |
65-69 | 4 |
70-74 | 2 |
75-79 | 1 |
80-84 | 1 |
85+ | 0 |
18+ | 32 |
Median Age | 40 |
Source: ESRI, 2024-09-13
Population by Race
Carlton | 2024 |
---|---|
Total | 44.00 |
White Alone | 93.18% |
Black Alone | 0% |
American Indian Alone | 0% |
Asian Alone | 2.27% |
Pacific Islander Alone | 0% |
Some Other Race | 2.27% |
Two or More Races | 2.27% |
Hispanic Origin | 2.27% |
Diversity Index | 16.90 |
Source: ESRI, 2024-09-13
Growth Rate
Carlton | 2024 - 2029 |
---|---|
Population | -0.46% |
Households | 0.00% |
Families | 1.49% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16 | 16 | 16 | 16 |
Housing Units | 20 | 20 | 19 | 19 |
Owner Occupied Units | 13 | 12 | ||
Renter Occupied Units | 3 | 4 | ||
Vacant Units | 3 | 3 |
Source: ESRI, 2024-09-13
Home Value
Carlton | 2024 | 2029 |
---|---|---|
Median Home Value | $225,000 | $275,000 |
Average Home Value | $209,615 | $258,333 |
<$50,000 | 3 | 0 |
$50,000 - $99,999 | 0 | 1 |
$100,000 - $149,999 | 1 | 3 |
$150,000 - $199,999 | 1 | 0 |
$200,000 - $249,999 | 3 | 2 |
$250,000 - $299,999 | 1 | 0 |
$300,000 - $399,999 | 4 | 5 |
$400,000 - $499,999 | 0 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 0 |
1980-1989 | 0 |
1970-1979 | 0 |
1960-1969 | 0 |
1950-1959 | 0 |
1940-1949 | 6 |
1939 or Before | 9 |
Source: ESRI, 2024-09-13
Back To TopIncome
Income
Carlton | 2024 | 2029 |
---|---|---|
Median Household | $85,825 | $100,000 |
Average Household | $100,539 | $114,997 |
Per Capita | $36,560 | $42,790 |
Source: ESRI, 2024-09-13
Household Income
Carlton | 2024 |
---|---|
<$15,000 | 1 |
$15,000 - $24,999 | 0 |
$25,000 - $34,999 | 1 |
$35,000 - $49,999 | 1 |
$50,000 - $74,999 | 4 |
$75,000 - $99,999 | 2 |
$100,000 - $149,999 | 6 |
$150,000 - $199,999 | 1 |
$200,000+ | 0 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9 |
In-County Residents | 6 |
Out-of-County Residents | 3 |
Drive Alone | 9 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 1 |
10-14 minutes | 0 |
15-19 minutes | 0 |
20-24 minutes | 5 |
25-29 minutes | 2 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 1 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 1 |
Manufacturing | 4 |
Wholesale Trade | 5 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Carlton | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 0 |
GED | 2 |
Graduated High School | 12 |
Some College/No Degree | 6 |
Associates Degree | 3 |
Bachelor's Degree | 4 |
Graduate Degree | 1 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-13
Back To Top